Annual Reports

05/24/2010 Pdf Annual Report 2009 Form 20-F
05/24/2010 Pdf Annual Report 2009
05/18/2009 Pdf Annual Report 2008 Form 20-F
05/18/2009 Pdf Annual Report 2008
06/02/2008 Pdf Annual Report 2007 Form 20-F
06/02/2008 Pdf Annual Report 2007
07/30/2007 Pdf Annual Report 2006 Form 20-F
05/30/2007 Pdf Annual report 2006
07/27/2006 Pdf Annual Report 2005 Form 20-F
05/29/2006 Pdf Annual report 2005
06/16/2005 Pdf Annual Report 2004 Form 20-F
06/01/2005 Pdf Annual Report 2004
05/24/2004 Pdf Annual Report 2003
05/12/2003 Pdf Annual Report 2002
03/12/2002 Pdf Annual Report 2001
04/10/2001 Pdf Annual Report 2000
04/20/2000 Pdf Annual Report 1999
03/24/1999 Pdf Annual Report 1998
04/15/1998 Pdf Annual Report 1997
03/11/1997 Pdf Annual Report 1996
05/21/1996 Pdf Annual Report 1995

Quarterly Reports

05/10/2010 Pdf 1st Quarter 2010 Results
02/12/2010 Pdf 4th Quarter 2009 Results
11/09/2009 Pdf 3rd Quarter 2009 Results
08/07/2009 Pdf 2nd Quarter 2009 Results
05/05/2009 Pdf 1st quarter 2009 Results
02/13/2009 Pdf 4th Quarter 2008 Results
11/07/2008 Pdf 3rd quarter 2008 Results
08/08/2008 Pdf 2nd quarter 2008 Results
05/05/2008 Pdf 1st quarter 2008 Results
02/12/2008 Pdf 4th quarter 2007 Results
11/05/2007 Pdf 3rd quarter 2007 Results
08/09/2007 Pdf 2nd quarter 2007 Results
05/14/2007 Pdf 1st quarter 2007 Results
02/14/2007 Pdf 4th quarter 2006 Results
11/03/2006 Pdf 3rd quarter 2006 Results
07/27/2006 Pdf 2nd quarter 2006 Results
05/02/2006 Pdf 1st quarter 2006 Results
02/07/2006 Pdf 4th quarter 2005 Results
10/10/2005 Pdf 3rd quarter 2005 Results
08/03/2005 Pdf 2nd quarter 2005 Results
04/30/2005 Pdf 1st quarter 2005 Results
01/26/2005 Pdf 4th quarter 2004 results
10/14/2004 Pdf 3rd quarter 2004
07/13/2004 Pdf 2nd Quarter 2004
04/14/2004 Pdf 1st quarter 2004
10/15/2003 Pdf 3rd quarter 2003
07/11/2003 Pdf 2nd quarter 2003
04/10/2003 Pdf 1st quarter 2003
10/15/2002 Pdf 3rd quarter 2002
07/08/2002 Pdf 2nd quarter 2002
04/12/2002 Pdf 1st quarter 2002
10/15/2001 Pdf 3rd quarter 2001
07/10/2001 Pdf 2nd quarter 2001
04/06/2001 Pdf 1st quarter 2001
10/10/2000 Pdf 3rd quarter 2000
07/07/2000 Pdf 2nd quarter 2000
04/11/2000 Pdf 1st quarter 2000

Other Reports

05/30/2007 Pdf Notice of 2007 Annual General Meeting
05/29/2006 Pdf Notice of 2006 Annual General Meeting
03/29/2006 Pdf PFIC Statement 2005
03/17/2006 Pdf Explanation of change from PFIC status
12/02/2005 Pdf Dividend Reinvestment Plan - Prospectus
10/10/2005 Pdf NAT Non-GAAP reconciliation 3q05
08/02/2005 Pdf NAT Non-GAAP reconciliation 2q05
03/17/2005 Pdf PFIC Statement 2004
02/04/2004 Pdf PFIC Statement 2003